
Classroom 75 86 Inch Dual System All in One LCD Multi Touch Screen Interactive Smart Blackboard
55" 65" 75" 86" 98" Double system windows android LCD display All in one Interactive LED whiteboard Smart Board for scho
Description
Basic Info.
| Model NO. | Smart Board |
| Aspect ratio | 16:9 |
| Feature | Touch Display, LED Backlight Display, With Remote Control, 3D Display |
| Optimum Resolution | 3840x2160 |
| Type | TFT |
| Widescreen | Widescreen |
| Response Time | 3ms |
| 3D | Not 3D |
| Interface Type | VGA |
| Panel | LCD LED Backlight Panel |
| Resolution | 3840*2160 |
| Brightness | 400CD/M2 |
| Computer | OPS Computer |
| Double System | Windows 4G 500g and Android |
| Touch Screen | 20 Points Infrared Multi Touch |
| Protection Glass | 4mm Tempered Glass (Mohs 7) |
| Computer Optional | CPU I3 I5 I7 |
| LCD Display | 4K LCD LED Display |
| Certification | CE RoHS FCC, SGS, ISO |
| APP | Interactive Classroom, Online Meeting |
| Software | Smart Board Software, Whiteboard Software |
| TV | Yes |
| Transport Package | Packed with Carton Box and Plywood Box |
| Specification | 55" 65" 75" 86" 98" |
| Trademark | QIDA |
| Origin | China |
| HS Code | 85285110 |
| Production Capacity | 5000PCS / Year |
Product Description
55" 65" 75" 86" 98" Double system windows android LCD display All in one Interactive LED whiteboard Smart Board for school and meetingsmartboard interactive lcd led display screen panel ops education conference school 4k lg samsung hitachi iboard iqboard touch screen infrared smart whiteboard board white
Interactive all in one LCD LED whiteboard is a multi functional interactive terminal, which integrated with interactive whiteboard, TV, speaker, touch screen, OPS computer and multi media player. The interactive led whiteboard is widely used in education, conference and commercial. Such as network multi-media education system, training active recording system, company products demonstration, car shops product experiencing system, building information checking system, hospital queuing system and so son.Interactive whiteboard features: 1. Safe, environmental, metal enclosure, children protection round corner, low power consumption low radiation, energy efficiency. 2. Anti-glare tempered glass, images, contents and videos displayed out are soft and without dazzling. 3. Compatible with android and pc double system, surfing without pc, display multi-media content and PPT interactive class. User can install any software according to needs. 4. Wireless, super slim design, can be wall-mounted and mobile stand. 5. Humanized design, easy to maintenance. 6. There are many buttons for different functions, USB ports for copy files. 7. OPS computer is removable, low power consumption, good heat dissipation, stable performance, and configuration can be customized according to user requirements. 8. Installed with free LED whiteboard software, mobile interactive software, makes class and conference more active.Interactive whiteboard Specification: Interactive whiteboard Details:
QD-Q9865 QD-Q9875 QD-Q9885 QD-Q9886 QD-Q9898 Android 11 4+32GB Smart BoardQD-T9865 QD-T9875 QD-T9885 QD-T9886 QD-T9898 Android 11 4+32GB Smart BoardQD-T3165 QD-T3175 QD-T3185 QD-T3186 QD-T3198 Android 11 4+32GB Smart BoardQD-T8365 QD-T8375 QD-T8385 QD-T8386 QD-T8398 Android 11 4+32GB Smart Board
In-Cell Zero Bonding No Gap 40 Points Multi-Touch
Q98 Series
T98 Series
T31 Series
Android 11 4+32GB
Other products you can buy from QIDADigital signage, lcd display, infrared touch screen, capacitive touch screen, information kiosk, advertising display, interactive table, touch monitor, industrial tabelt, commercial tablet, wall mount display, standing lcd display, OEM ODM customized kiosk, touch kiosk, POS terminal, kiosk with printer, kiosk with camera, kiosk with NFC, vending machine, digial photo frame, led screen, lcd monitor, led monitor...Interactive whiteboard Certifications: CE FCC ROHS Interactive whiteboard Payment terms: pay by bank transfer, western unionInteractive whiteboard Advanced Option: 1. Big led whiteboard share the same contents to students' tablets, pc and phone. 2. Students can also share hisTablets or mobile different contents to the led whiteboard.Interactive whiteboard Educational software: Buy interactive led whiteboard from QIDA, we will send whiteboard eduational software free of charge. Teachers can easily make marks on the PPT, writting with finger on the led whiteboard.Interactive whiteboard after-sales service:Q: What kind of inspection you can provide? A: Qida has multiple tests from material purchasing to finished products by different departments, like QA, QC, sales representative, to guarantee all interactive led whiteboard are in perfect condition before shipment. We also accept the inspection by the third party you appointed. Q: What is your guarantee period for Interactive whiteboard? A: Qida provides 1 (one) year quality guarantee for the interactive led whiteboard products from your purchase date, except the human damage and force majeure factor. For a better maintenance, be sure that the players are using under normal circumstances (not more than 16 hours daily). During the guarantee period, Qida will send the new replacement for free if it's because of hardware problem after we confirm, and cover the shipment fee for the replacement delivery, the buyer just need to cooperate to send the damage one back to our factory. For the problem interactive LED whiteboard , it shall be returned to factory for repairing. Qida will be responsible for expenses arising out of such reparation, including but not limited to the cost of new parts and shipment of products or parts from us to Buyer. Beyond the guarantee period machine, Qida will provide maintenance service and technical support (Hardware and other possible charges, Qida will not bear the responsibility)
| Lcd display size | 65inch | 75inch | 85inch | 98inch | |
| Model No. | QD-IB-IR80-65 | QD-IB-IR80-75 | QD-IB-IR80-85 | QD-IB-IR80-98 | |
| Lcd display | Lcd display type | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | AUO LCD panel | LG LCD panel |
| Backlight | D-LED | D-LED | D-LED | D-LED | |
| resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Overall brightness | ≥350cdm | ≥350cdm | ≥350cdm | ≥350cdm | |
| Contrast ratio | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
| Response time | 5ms | 5ms | 5ms | 6ms | |
| Pixel pitch | 0.124×0.372 mm (H×V) | 0.4298 x 0.4298 mm | 0.4875 x 0.4875 mm | 0.5622 mm x 0.5622 mm | |
| Refresh rate | 60Hz | 60Hz | 60Hz | 60Hz | |
| Viewing angle | 178/178 | 178/178 | 178/178 | 178/178 | |
| Color saturation (x% NTSC) | 72% | 72% | 72% | 72% | |
| Lcd display area | 1428.48*803.52mm | 1650.24 (H)×928.26 (V)mm | 1872 (H)×1053 (V)mm | 2158.85(H)*1214.35(V)mm | |
| Lcd display color | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | |
| Screen life | ≥30000h | ≥30000h | ≥30000h | ≥30000h | |
| Aspect ratio | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | |
| Touch screen | Touch technology | Infrared touch screen | Infrared touch screen | Infrared touch screen | Infrared touch screen |
| Glass | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | |
| Glass hardness | 7Mohs | 7Mohs | 7Mohs | 7Mohs | |
| Multi-touch point | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | |
| Response time | 5ms | 5ms | 5ms | 5ms | |
| Touch accuracy | ±2mm | ±2mm | ±2mm | ±2mm | |
| Touch diameter | ≥3mm | ≥3mm | ≥3mm | ≥3mm | |
| Input | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | |
| Interface Type | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | |
| Operating Voltage | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | |
| Power consumption | ≤2 W | ≤2 W | ≤2 W | ≤2 W | |
| OPS (pluggable) | Chip | HM87 | HM87 | HM87 | HM87 |
| CPU | Intel core i3-4000M (optional i5, i7) | Intel core i3-4000M (optional i5, i7) | Intel core i3-4000M (optional i5, i7) | Intel core i3-4000M (optional i5, i7) | |
| Core and main frequency | 2 cores 4 threads 2.40GHz | 2 cores 4 threads 2.40GHz | 2 cores 4 threads 2.40GHz | 2 cores 4 threads 2.40GHz | |
| RAM | 4GB DDR3 (optional 8GB) | 4GB DDR3 (optional 8GB) | 4GB DDR3 (optional 8GB) | 4GB DDR3 (optional 8GB) | |
| Harddisk | 128G SSD (optional 256GB) | 128G SSD (optional 256GB) | 128G SSD (optional 256GB) | 128G SSD (optional 256GB) | |
| I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | |
| System | Windows 10 | Windows 10 | Windows 10 | Windows 10 | |
| Android system | System | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 |
| CPU | CA53*2+CA73*2 | CA53*2+CA73*2 | CA53*2+CA73*2 | CA53*2+CA73*2 | |
| CPU working frequency | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |
| CPU cores | quad core | quad core | quad core | quad core | |
| GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |
| RAM | 2 GB DDR4 (optional 3GB) | 2 GB DDR4 (optional 3GB) | 2 GB DDR4 (optional 3GB) | 2 GB DDR4 (optional 3GB) | |
| Storage | 16 GB Standard (optional 32GB) | 16 GB Standard (optional 32GB) | 16 GB Standard (optional 32GB) | 16 GB Standard (optional 32GB) | |
| Chinese Simplified,traditional Chinese ,English,Japanese,Russian,German,French,Polish,Spanish,Portuguese,Arabic,Catalonia,Galician,Vietnamese,Ukrainian,Kazakh,Korean,Thai,Bulgarian | |||||
| Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz |
| Maximum power (without OPS) | <=350W | <=350W | <=350W | <=350W | |
| OPS power supply | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | |
| Standby power consumption | <0.5W | <0.5W | <0.5W | <0.5W | |
| Power (AC) input | *1 | *1 | *1 | *1 | |
| TV system | TV | ATV (PAL,SECAM) | ATV (PAL,SECAM) | ATV (PAL,SECAM) | ATV (PAL,SECAM) |
| DTV (DTMB) | DTV (DTMB) | DTV (DTMB) | DTV (DTMB) | ||
| Video decoding | Image motion noise reduction, motion adaptive filtering, etc. | Image motion noise reduction, motion adaptive filtering, etc. | Image motion noise reduction, motion adaptive filtering, etc. | Image motion noise reduction, motion adaptive filtering, etc. | |
| Channel storage | 200 | 200 | 200 | 200 | |
| Stereo surround sound | yes | yes | yes | yes | |
| Audio | Speaker | 10W * 2 | 10W * 2 | 10W * 2 | 10W * 2 |
| Ports (on the machine, excluded OPS ports) | LAN input | *2 | *2 | *2 | *2 |
| VGA input | *1 | *1 | *1 | *1 | |
| PC-AUODIO input | *1 | *1 | *1 | *1 | |
| YPBPR | *1 | *1 | *1 | *1 | |
| AV in | *1 | *1 | *1 | *1 | |
| AV out | *1 | *1 | *1 | *1 | |
| Earphone out | *1 | *1 | *1 | *1 | |
| RF-IN | *1 | *1 | *1 | *1 | |
| SPDIF | *1 | *1 | *1 | *1 | |
| HDMI input | *2 | *2 | *2 | *2 | |
| Touch | *1 | *1 | *1 | *1 | |
| RS-232 | *1 | *1 | *1 | *1 | |
| USB2.0 | *2 | *2 | *2 | *2 | |
| HDMI out | *1(Optional) | *1(Optional) | *1(Optional) | *1(Optional) | |
| Environment | Operating temperature | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
| stored temperature | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | |
| software | Smart white board software for education | Smart white board software for education | Smart white board software for education | Smart white board software for education | Smart white board software for education |
| Share screen | Share screen | Share screen | Share screen | Share screen | |
| Interactive presenter | Interactive presenter | Interactive presenter | Interactive presenter | Interactive presenter | |
| Conference meeting software | Conference meeting software | Conference meeting software | Conference meeting software | Conference meeting software | |
| Online interactive class | Online interactive class | Online interactive class | Online interactive class | Online interactive class | |
Our Contact
Send now





